| Halo | Shield | |
|---|---|---|
| Device identification | Yes, combined with email, network and phone signals | Yes — its core product |
| Shared daily spending limit across linked accounts | Yes | Not described in its public materials |
| Graded decisions (slow down, cheaper model) | Yes — your app applies them | Not described in its public materials |
| Risk-free trial | 72-hour shadow mode with a Leak Report | 5,000 free identifications |
| Published price | 10,000 free checks per month; contact for more | From $79/month (25,000) to $799/month (500,000) |
Shield details from shieldlabs.ai/pricing, checked October 20, 2026. Check their site for current information.
When Shield may fit
If you mainly need device identification with clear volume pricing, Shield is a solid option to evaluate.
When Halo may fit
If duplicate accounts are burning compute after signup, Halo links those accounts and checks each costly request against a shared limit, without adding friction for real users.
